🏠 Dubai Mortgage Calculator
Monthly payment
AED 8,667.81 / month
on a AED 1,600,000.00 loan over 25 years at 4.25%
| Down payment (20%) | AED 400,000.00 |
| DLD transfer fee (4%) | AED 80,000.00 |
| DLD admin & title deed | AED 580.00 |
| Trustee office fee incl. VAT | AED 4,200.00 |
| Mortgage registration (0.25% + AED 290) | AED 4,290.00 |
| Agent commission (2% + VAT) | AED 42,000.00 |
| Bank arrangement fee (1% + VAT) | AED 16,800.00 |
| Valuation fee | AED 3,000.00 |
| Total cash needed | AED 550,870.00 |
- Upfront costs (excl. down payment)
- AED 150,870.00
- Loan-to-value
- 80% (max 80%)
- Total interest
- AED 1,000,342.75